<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<LIBS60 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Data>
		<Nr>m004</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m005</Nr>
		<Laser>
			<E1>100 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m006</Nr>
		<Laser>
			<E1>150 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m007</Nr>
		<Laser>
			<E1>250 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m008</Nr>
		<Laser>
			<E1>300 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m009</Nr>
		<Laser>
			<E1>350 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m010</Nr>
		<Laser>
			<E1>400 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m011</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m012</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>50 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m013</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>100 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m014</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>150 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m015</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>200 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m016</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>250 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m017</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>300 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m018</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>350 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m019</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>400 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m020</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>200 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m021</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m022</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>5 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m023</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>2 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m025</Nr>
		<Laser>
			<E1>100 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m026</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>50 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m027</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>100 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m028</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m030</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>200 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m031</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>300 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m032</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>400 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>1 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>10 µs</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m124</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>3 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,5 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>100 ns</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m125</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>3 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,6 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>100 ns</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m126</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>3 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,7 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>100 ns</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
	<Data>
		<Nr>m127</Nr>
		<Laser>
			<E1>200 mJ</E1>
			<E2>70 mJ</E2>
		</Laser>
		<Chamber>
			<Medium>Wasser</Medium>
			<Sample>Kupfer</Sample>
			<Pressure>3 bar</Pressure>
		</Chamber>
		<Delay>
			<FL1>0 µs</FL1>
			<PC1>215 µs</PC1>
			<FL2>10 µs</FL2>
			<PC2>215 µs</PC2>
			<PIMAX>215,8 µs</PIMAX>
		</Delay>
		<RoperActon>
			<BZ>100 ns</BZ>
			<Gain>240</Gain>
			<Grid>600 gratings/500nm blaze</Grid>
			<MWL>515 nm</MWL>
			<Slit>50 µm</Slit>
		</RoperActon>
	</Data>
</LIBS60>